The following information is provided in accordance with the requirements of the Central Board of Secondary Education (CBSE).
| SL No. | Documents / Information | Download |
|---|---|---|
| 1 | Copies of Affiliation / Upgradation Letter and Recent Extension of Affiliation, if any | Download |
| 2 | Copies of Societies / Trust / Company Registration / Renewal Certificate, as applicable | Download |
| 3 | Copy of No Objection Certificate (NOC) issued, if applicable, by the State Government / UT | Download |
| 4 | Copies of Recognition Certificate under RTE Act, 2009, and its renewal, if applicable | Download |
| 5 | Copy of Valid Building Safety Certificate as per the National Building Code | Download |
| 6 | Copy of Valid Fire Safety Certificate issued by the Competent Authority | Download |
| 7 | Copy of the DEO Certificate submitted by the school for Affiliation / Upgradation / Extension of Affiliation or Self Certification by School | Download |
| 8 | Copies of Valid Water, Health and Sanitation Certificates | Download |
| 9 | Water Test Report | Download |
| 10 | Self Declaration | Download |
| 11 | Fitness Certificate | Download |
| Sl. No. | Year | No. of Registered Students | No. of Students Passed | Pass Percentage | Remarks |
|---|---|---|---|---|---|
| 1 | 2023-24 | 20 | 20 | 100% | Excellent |
| 2 | 2022-23 | 18 | 18 | 100% | Excellent |
| 3 | 2021-22 | 17 | 17 | 100% | Excellent |
| 4 | 2020-21 | 19 | 19 | 100% | Excellent |
| SL. No. | Information | Details |
|---|---|---|
| 1 | Principal | Mr. Ashraf A P |
| 2 | Total No. of Teachers | 33 |
| PGT | 0 | |
| TGT | 10 | |
| PRT | 12 | |
| 3 | Teacher Section Ratio | 1 : 1.5 |
| 4 | Details of Special Educator | — |
| 5 | Details of Counsellor and Wellness Teacher | 01 |
| SL No. | Information | Details |
|---|---|---|
| 1 | Total Campus Area of the School (in Sq. Mtr.) | 8701 |
| 2 | No. and Size of the Class Rooms |
25 Classrooms 400 Sq. Ft. each |
| 3 | No. and Size of Laboratories including Computer Labs |
2 Laboratories 600 Sq. Ft. (50 Sq. Mtr.) |
| 4 | Internet Facility | YES |
| 5 | No. of Girls Toilets | 10 |
| 6 | No. of Boys Toilets | 6 |
| 7 | Link of YouTube Video of the Inspection of School Covering the Infrastructure of the School | NA |